Westminster Shopper Shuttle
Monday - Friday
The updated schedule is now Available!
Effective December 1, 2011
(TrailBlazer fare: $2.00 a ride per passenger or $1.00 for senior citizens and persons with disabilities. All Children under 6 are FREE)
Click HERE to learn more about our TrailBlazer Shuttle Service (PDF)
| Westminster Shuttle | AM | AM | AM | PM | PM | PM | PM |
| Carroll County Gov | 8:00 | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 | 5:00 |
| Westminster Apt | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 |
| Westminster Sr Center | 12:38 | 2:08 | 3:38 | ||||
| Timber Ridge | 8:10 | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 | 5:10 |
| Westminster Sr Center | 8:12 | 9:42 | 11:12 | ||||
| Middle Brook - Center St | 8:14 | 9:44 | 11:14 | 12:43 | 2:13 | 3:43 | 5:13 |
| Middle Brook- Oak Hill | 8:16 | 9:46 | 11:16 | 12:46 | 2:16 | 3:46 | 5:16 |
| Old Post Office | 8:20 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 | 5:20 |
| Locust House | 8:23 | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 | 5:23 |
| Sunny Brook | 8:35 | 10:05 | 11:35 | 1:05 | 2:35 | 4:05 | 5:35 |
| Penn Ave & Union St | 8:40 | 10:10 | 11:40 | 1:10 | 2:40 | 4:10 | |
| McDaniel College | 8:43 | 10:13 | 11:43 | 1:13 | 2:43 | 4:13 | |
| Sullivan Apts | 8:46 | 10:16 | 11:46 | 1:16 | 2:46 | 4:16 | |
| Food Lion | 8:50 | 10:20 | 11:50 | 13:20 | 2:50 | 4:20 | |
| Westminster Crossing-West | 8:54 | 10:24 | 11:54 | 1:24 | 2:54 | 4:24 | |
| Westminster Crossing-East | 8:56 | 10:26 | 11:56 | 1:26 | 2:56 | 4:26 | |
| Wal-mart | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | |
| Town Mall | 9:05 | 10:35 | 12:05 | 1:35 | 3:05 | 4:35 | |
| Giant | 9:10 | 10:40 | 12:10 | 1:40 | 3:10 | 4:40 | |
| 140 Village | 9:15 | 10:45 | 12:15 | 1:45 | 3:15 | 4:45 | |
| Weis | 9:20 | 10:50 | 12:20 | 1:50 | 3:20 | 4:50 | |
| Target | 9:23 | 10:53 | 12:23 | 1:53 | 3:23 | 4:53 | |
| Italicized times are drop-off only |
Please contact us for more information.
Times are approximate and may vary due to weather and traffic.
Please arrive at your
stop five (5) minutes early.

