Westminster Shopper Shuttle
Monday - Friday
Westminster Shuttle will also operate every Saturday - 8:00 AM to 4:00 PM
Bold entries are points of connection to other shuttle routes
Fare $1.00 (per trip)
$ .50 for Senior Citizens
| SHUTTLE | AM |
AM |
PM |
PM |
PM |
Drop-Off Only | |
| Carroll County Government | 8:00 | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 | 5:00 |
| Westminster Apts. | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 |
| Timber Ridge | 8:10 | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 | 5:10 |
| Middle Brook Apts. - Center | 8:13 | 9:43 | 11:13 | 12:43 | 2:13 | 3:43 | 5:13 |
| Middle Brook Apts. - Oak Hill | 8:16 | 9:46 | 11:16 | 12:46 | 2:16 | 3:46 | 5:16 |
| Old Post Office | 8:20 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 | 5:20 |
| Locust House | 8:23 | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 | 5:23 |
| Sunny Brook | 8:35 | 10:05 | 11:35 | 1:05 | 2:35 | 4:05 | 5:35 |
| Pa & Union | 8:40 | 10:10 | 11:40 | 1:10 | 2:40 | 4:10 | |
| McDaniel College | 8:43 | 10:13 | 11:43 | 1:13 | 2:43 | 4:13 | |
| Sullivan Apts. | 8:46 | 10:16 | 11:46 | 1:16 | 2:46 | 4:16 | |
| Food Lion | 8:50 | 10:20 | 11:50 | 1:20 | 2:50 | 4:20 | |
| Westminster Crossing-West | 8:54 | 10:24 | 11:54 | 1:24 | 2:54 | 4:24 | |
| Westminster Crossing-East | 8:56 | 10:26 | 11:56 | 1:26 | 2:56 | 4:26 | |
| Wal-Mart | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | |
| Town Mall | 9:05 | 10:35 | 12:05 | 1:35 | 3:05 | 4:35 | |
| Giant | 9:10 | 10:40 | 12:10 | 1:40 | 3:10 | 4:40 | |
| 140 Village | 9:15 | 10:45 | 12:15 | 1:45 | 3:15 | 4:45 | |
| Weis | 9:20 | 10:50 | 12:20 | 1:50 | 3:20 | 4:50 | |
| Target | 9:23 | 10:53 | 12:23 | 1:53 | 3:23 | 4:53 |
The Westminster Bus will also operate every Saturday, 8:00 AM - 4:00 PM, 1 Bus Only.
A $1.00 fee will be charged for each route deviation.
Times are approximate and may vary due to weather and traffic.
Please arrive at your
stop five (5) minutes early.

