Taneytown Shuttle Service
Monday - Friday
The updated schedule is now Available!
Effective December 1, 2011
(TrailBlazer fare: $2.00 a ride per passenger or $1.00 for senior citizens and persons with disabilities. All Children under 6 are FREE)
Click HERE to learn more about our TrailBlazer Shuttle Service (PDF)
| TANEYTOWN SHUTTLE | AM | AM | AM | PM | PM | PM |
| Taneytown Shopping Center | 9:27 | 11:17 | 12:43 | 2:41 | 4:42 | |
| Roth Street & Baltimore Street | 7:30 | 9:30 | 11:25 | 12:45 | 2:44 | 4:45 |
| Baumgardner & Roberts Mill | 7:33 | 9:33 | 11:26 | 12:48 | 2:47 | 4:48 |
| George Street & Baltimore Street | 7:36 | 9:36 | 11:29 | 12:58 | 2:50 | 4:51 |
| Frederick Street & Baltimore Street | 7:39 | 9:39 | 11:32 | 1:01 | 2:53 | 4:54 |
| Grand Drive & Fairground Avenue | 7:50 | 9:42 | 11:35 | 1:12 | 3:04 | 5:05 |
| Grand Drive & Village Drive | 7:53 | 9:45 | 11:38 | 1:15 | 3:07 | 5:08 |
| Taneytown Library | 9:47 | 11:40 | 1:17 | 3:09 | 5:10 | |
| Taneytown Shopping Center | 7:57 | 9:49 | 11:42 | 1:19 | 3:11 | 5:12 |
| Social Services-Tech Court | 8:22 | 10:04 | 1:34 | 3:26 | ||
| Wal-Mart - Westminster | 8:27 | 10:09 | 1:37 | 3:31 | ||
| Wal-Mart - Westminster | 8:30 | 10:12 | 1:40 | 3:36 | ||
| Town Mall of Westminster | 10:19 | 1:44 | 3:40 | |||
| 412 Malcolm Drive | 8:33 | 10:29 | 1:49 | 3:49 | ||
| Carroll Hospital Center Complex | 8:38 | 10:34 | 1:53 | 3:54 | ||
| Carroll County Health Department | 8:43 | 10:39 | 1:58 | 3:59 | ||
| Westminster Library | 8:53 | 10:49 | 2:08 | 4:09 | ||
| 10 Distillery Drive | 8:57 | 10:52 | 2:11 | 4:12 | ||
| Social Services-Tech Court | 9:07 | 11:02 | 2:21 | 4:22 | ||
| Taneytown Shopping Center | 9:22 | 11:13 | 2:36 | 4:37 | ||
| Italicized times are drop-off only |
Please contact us for more information.
Times are approximate and may vary due to weather and traffic.
Please arrive at your
stop five (5) minutes early.

