Taneytown Shuttle Service
Monday - Friday
Fare $1.00 (per trip)
$.50 for Senior Citizens
| STOPS | AM |
AM |
AM |
PM |
PM |
PM |
| Taneytown Shopping Center | 9:20 | 11:06 | 12:40 | 2:30 | 4:20 | |
| Roth Street & Baltimore Street | 7:30 | 9:23 | 11:09 | 12:43 | 2:33 | 4:23 |
| Baumgardner & Roberts Mill | 7:33 | 9:26 | 11:12 | 12:46 | 2:36 | 4:26 |
| George Street & Baltimore Street | 7:36 | 9:29 | 11:15 | 12:49 | 2:49 | 4:29 |
| Frederick Street & Baltimore Street | 7:39 | 9:32 | 11:18 | 12:52 | 2:42 | 4:32 |
| Carroll Vista (A, B, C) | 7:44 | 9:37 | 11:23 | 12:57 | 2:47 | 4:37 |
| Grand Drive & Fairground Avenue | 7:50 | 9:43 | 11:29 | 1:03 | 2:53 | 4:43 |
| Grand Drive & Village Drive | 7:53 | 9:46 | 11:32 | 1:06 | 2:56 | 4:46 |
| Taneytown Library | 9:48 | 11:34 | 1:08 | 2:58 | 4:48 | |
| Taneytown Shopping Center | 7:57 | 9:50 | 11:36 | 1:10 | 3:00 | 4:50 |
| Wal-Mart - Westminster | 8:20 | 10:10 | 1:30 | 3:20 | 5:10 | |
| Wal-Mart - Westminster | 8:30 | 10:15 | 1:35 | 3:25 | ||
| Town Mall of Westminster | 10:20 | 1:40 | 3:30 | |||
| 412 Malcolm Drive | 8:35 | 10:25 | 1:45 | 3:35 | ||
| Washington Heights Medical Center | 8:40 | 10:30 | 1:50 | 3:40 | ||
| Carroll Hospital Center Complex | 8:45 | 10:35 | 1:55 | 3:45 | ||
| Carroll County Health Department | 8:49 | 10:39 | 1:59 | 3:49 | ||
| 10 Distillery Drive | 8:52 | 10:42 | 2:02 | 3:52 | ||
| Taneytown Shopping Center | 9:15 | 11:02 | 2:25 | 4:15 | ||
| Carroll Area Transit - Main Office | 5:20 | |||||
| Italicized times are drop-off only |
A $1.00 fee will be charged for each route deviation.
Times are approximate and may vary due to weather and traffic.
Please arrive at your
stop five (5) minutes early.

