South Carroll Shuttle Service
Monday - Friday
The updated schedule is now Available!
Effective December 1, 2011
(TrailBlazer fare: $2.00 a ride per passenger or $1.00 for senior citizens and persons with disabilities. All Children under 6 are FREE)
Click HERE to learn more about our TrailBlazer Shuttle Service (PDF)
| SOUTH CARROLL SHUTTLE | AM | AM | AM | PM | PM | PM |
| Gaither Manor Apartments | 7:50 | 9:30 | 11:10 | 2:20 | 4:00 | |
| Schoolhouse Road Apartments | 7:57 | 9:37 | 11:17 | 2:27 | 4:07 | |
| Sykesvlle Town Hall | 7:59 | 9:39 | 11:19 | 2:29 | 4:09 | |
| Sykesville Apartments | 8:01 | 9:41 | 11:21 | 2:31 | 4:21 | |
| Village House | 8:03 | 9:43 | 11:23 | 2:33 | 4:23 | |
| Springfield Hospital Canteen | 8:08 | 9:48 | 11:28 | 2:38 | 4:28 | |
| Londontown Square (Safeway) | 8:14 | 9:54 | 11:34 | 2:44 | 4:34 | |
| Eldersburg Marketplace (Martin's) | 8:15 | 9:55 | 11:35 | 2:45 | 4:35 | |
| Wal-Mart (arrive) | 8:17 | 9:57 | 11:37 | 2:47 | 4:37 | |
| Wal-Mart (depart) | 8:25 | 10:05 | 11:45 | 1:15 | 2:55 | |
| Freedom Village (Shoppers) | 8:27 | 10:07 | 11:47 | 1:17 | 2:57 | |
| Spencer Village | 8:28 | 10:08 | 11:48 | 1:18 | 2:58 | |
| Carrolltown Center | 8:32 | 10:12 | 11:52 | 1:22 | 3:02 | |
| Carrolltown Village | 8:33 | 10:13 | 11:53 | 1:23 | 3:03 | |
| Marvin Gardens | 8:35 | 10:15 | 11:55 | 1:25 | 3:05 | |
| Food Lion | 8:46 | 10:26 | 12:06 | 1:36 | 3:16 | |
| Carrolltown Center | 8:49 | 10:29 | 12:09 | 1:39 | 3:19 | |
| Eldersburg Library | 8:52 | 10:32 | 12:12 | 1:42 | 3:21 | |
| Wal-Mart (arrive) | 8:58 | 10:38 | 12:18 | 1:46 | 3:25 | |
| Wal-Mart (depart) | 9:05 | 10:45 | 1:54 | 3:33 | ||
| Londontown Square (Safeway) | 9:08 | 10:48 | 1:57 | 3:36 | ||
| Eldersburg Marketplace (Martin's) | 9;10 | 10:50 | 1:59 | 3:38 | Progress Way / Post Office | 9:12 | 10:52 | 2:01 | 3;40 |
| Gaither Manor Apartments (arrive) | 9:25 | 11:05 | 2:14 | 3:53 | ||
| Italicized times are drop-off only |
Please contact us for more information.
Times are approximate and may vary due to weather and traffic.
Please arrive at your
stop five (5) minutes early.

